Veegaland Developers is one of the Mainboard IPOs currently tracked on Stock Market Help. Check its live GMP, price band and key dates below.
Listed| Issue Size | TBA |
| Price Band | ₹140 |
| Lot Size | TBA |
| Open Date | 2026-09-10 |
| Close Date | 2026-09-15 |
| Allotment Date | TBA |
| Listing Date | 2026-09-18 |
| Date | GMP | Implied Premium |
|---|---|---|
| 2026-09-18 | ₹9 | +6.43% |
| 2026-09-16 | ₹6 | +4.29% |
| 2026-09-15 | ₹20 | +14.29% |
| 2026-09-11 | ₹24 | +17.14% |
| 2026-09-10 | ₹24 | +17.14% |
| 2026-09-09 | ₹30 | +21.43% |
| 2026-09-08 | ₹30 | +21.43% |
| 2026-09-07 | ₹30 | +21.43% |
| 2026-09-03 | ₹18 | +12.86% |
| 2026-09-02 | ₹18 | +12.86% |
Applied for Veegaland Developers? Check whether shares were allotted to you directly on the official registrar site.
Veegaland Developers opens for subscription on 10 Sep 2026 and closes 15 Sep 2026.
Grey market premium for Veegaland Developers is at ₹18 as of 2 September 2026 — roughly a 12.86% implied premium over the price band.
Last updated 2026-09-18T18:00:00+05:30
Grey market premium and listing estimates are informational, not investment advice, and can change quickly before listing. Data compiled from exchange filings, registrar disclosures and company announcements.