Pranav Constructions is one of the Mainboard IPOs currently tracked on Stock Market Help. Check its live GMP, price band and key dates below.
Listed| Issue Size | TBA |
| Price Band | ₹124 |
| Lot Size | TBA |
| Open Date | 2026-09-07 |
| Close Date | 2026-09-09 |
| Allotment Date | TBA |
| Listing Date | 2026-09-15 |
| Date | GMP | Implied Premium |
|---|---|---|
| 2026-09-11 | ₹50 | +40.32% |
| 2026-09-10 | ₹40 | +32.26% |
| 2026-09-09 | ₹44 | +35.48% |
| 2026-09-08 | ₹44 | +35.48% |
| 2026-09-07 | ₹44 | +35.48% |
| 2026-09-03 | ₹27 | +21.77% |
| 2026-09-02 | ₹23 | +18.54% |
Applied for Pranav Constructions? Check whether shares were allotted to you directly on the official registrar site.
Pranav Constructions opens for subscription on 7 Sep 2026 and closes 9 Sep 2026.
Grey market premium for Pranav Constructions is at ₹23 as of 2 September 2026 — roughly a 18.54% implied premium over the price band.
Last updated 2026-09-16T14:18:00+05:30
Grey market premium and listing estimates are informational, not investment advice, and can change quickly before listing. Data compiled from exchange filings, registrar disclosures and company announcements.