Asset Reconstruction is one of the Mainboard IPOs currently tracked on Stock Market Help. Check its live GMP, price band and key dates below.
Listed| Issue Size | TBA |
| Price Band | ₹139 |
| Lot Size | TBA |
| Open Date | 2026-09-09 |
| Close Date | 2026-09-11 |
| Allotment Date | TBA |
| Listing Date | 2026-09-17 |
| Date | GMP | Implied Premium |
|---|---|---|
| 2026-09-15 | ₹17 | +12.23% |
| 2026-09-11 | ₹14 | +10.07% |
| 2026-09-10 | ₹24 | +17.27% |
| 2026-09-09 | ₹27 | +19.42% |
| 2026-09-08 | ₹27 | +19.42% |
| 2026-09-07 | ₹0 | +0% |
| 2026-09-03 | ₹0 | +0% |
Applied for Asset Reconstruction? Check whether shares were allotted to you directly on the official registrar site.
Asset Reconstruction opens for subscription on 9 Sep 2026 and closes 11 Sep 2026.
Grey market premium for Asset Reconstruction is at ₹0 as of 3 September 2026, showing no unofficial premium yet.
Last updated 2026-09-16T14:18:00+05:30
Grey market premium and listing estimates are informational, not investment advice, and can change quickly before listing. Data compiled from exchange filings, registrar disclosures and company announcements.